![]() | Ludhiana Municipal Corporation | |
Works Management System |
Status = ongoing, Department = light, Level = subzone (D3)
S No. | Zone | S Z | W | Status | Head | Cat | Dep | Work Name | Work Type | Work Location | E Cost (in lacs) |
T Cost (in lacs) |
Agency | Work Order | Date | T Limit (in months) |
Phys Prog (in %) |
Bill Prep (in lacs) |
Paid (in lacs) |
Liab (in lacs) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D3 | 56 | ongoing | cq | nw | light | Provision of lighting arrangements in parks of Gurdev Nagar & Sarabha Nagar | Others | Ward No.56 | 16.50 | 12.62 | M/s Rajeev Enterprises | D/light/2013/33 | 19/12/2013 | 4 | 100.00 | 11.97 | 2.84 | 9.78 | |
2 | D | D3 | 56 | ongoing | gq | nw | light | Provision of LED Lights in New Leisure Velly ward No -56 | Others | New Leisure Velly. ward No -56 , Along with Sdhwan Canal. | 17.44 | 13.01 | M/S Rajeev Enterprises , Patiala | D/light/2016/46/XEN/LIGHT | 07/12/2016 | 2 | 65.00 | 6.48 | 5.25 | 7.76 | |
3 | D | D3 | 56 | ongoing | gq | nw | light | Provision of LED Lighting Arrangements in New Leisure Vally From Zone -D to Baal Bhawan | Others | New Leisure Valley | 17.44 | 13.01 | M/S Rajeev Enterprises | D/light/2016/46/XEN/Light | 07/04/2016 | 2 | 100.00 | 6.23 | 6.48 | 6.53 | |
4 | D | D3 | 57 | ongoing | mplad | nw | light | Provision of MH Fitting in ward no.57 | Others | Ward No.57 | 0.81 | 0.65 | M/s Ravinder kumar Takkar | D/light/2013/32 xl | 16/12/2013 | 1 | 100.00 | 0.53 | 0.00 | 0.65 | |
5 | D | D3 | 57 | ongoing | cq | nw | light | Provision of sodium light in different area of Sunet, BRS Nagar, Parks along Lodhi Club Road. | Others | Zone-D | 25.70 | 19.66 | Rajeev Enterprises | D/light/2013/33 | 19/12/2013 | 4 | 20.00 | 5.77 | 0.00 | 19.66 | |
6 | D | D3 | 57 | ongoing | cq | nw | light | S/E of LED Flood Lights in Ward No -57. | Others | Various Parks of ward No -57 | 5.31 | 4.15 | M/s Grover Enterprises | D/light/2016/50 | 07/12/2016 | 2 | 100.00 | 3.26 | 0.00 | 4.15 | |
7 | D | D3 | 58 | ongoing | cq | nw | light | Provision of Street Light on Sua Road from Canal to upto Residence of Gurcharan Singh Galib EXMP | Others | Ward No.58 | 17.22 | 13.17 | M/s Rajeev Enterprises | D/light/2013/33 | 19/12/2013 | 4 | 100.00 | 13.90 | 10.68 | 2.49 | |
8 | D | D3 | 59 | ongoing | gq | nw | light | Provision of street Light in Saheed Bhagat Singh Nagar , Village Jwaddi khasra no=47, W. No =59 | Others | w.no =59 | 10.52 | 9.13 | M/s Manmohan Singh Contractor | D/light/2014/49 | 20/01/2014 | 2 | 74.00 | 5.80 | 0.00 | 9.13 | |
9 | D | D3 | 59 | ongoing | cq | nw | light | Provision of Street Light Arrangement in Parks of Ward No=59 | Others | W.No =59 | 7.45 | 5.11 | M/S Mamohan Singh Contractor. | D/light/2014/59 | 31/01/2014 | 2 | 100.00 | 1.06 | 3.47 | 1.64 | |
10 | D | D3 | 59 | ongoing | cq | nw | light | Provision of Additional Street Light Points in Ward No=59 | Others | W.No =59 | 6.55 | 4.49 | M/S Mamohan Singh Contractor. | D/light/2014/59 | 31/01/2014 | 2 | 100.00 | 3.93 | 1.88 | 2.61 | |
11 | D | D3 | 59 | ongoing | gq | nw | light | provision of street light in shaheed bhagat singh nagar & village jwadi khasra no -47 w.no -59 | Others | shahed bhagat singh nagar & vill. jwaddi . | 13.04 | 11.31 | m/s manmohan singh contractor | D/light/2014/49 | 20/01/2014 | 2 | 100.00 | 4.14 | 5.80 | 5.51 |
Legend
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com