![]() | Ludhiana Municipal Corporation | |
Works Management System |
Status = ongoing, Department = light, Level = ward (D_General)
S No. | Zone | S Z | W | Status | Head | Cat | Dep | Work Name | Work Type | Work Location | E Cost (in lacs) |
T Cost (in lacs) |
Agency | Work Order | Date | T Limit (in months) |
Phys Prog (in %) |
Bill Prep (in lacs) |
Paid (in lacs) |
Liab (in lacs) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of street light point in Ludhiana city.zone - d1 | Others | Zone-D | 74.08 | 38.18 | Manmohan Singh | D/light/2014/44 | 03/01/2014 | 12 | 14.00 | 5.89 | 0.00 | 38.18 | |
2 | D | DG | D_General | ongoing | cq | mw | light | Maintenance of street light point in Ludhiana city. | Others | Zone-D | 70.19 | 37.54 | Manmohan Singh | D/light/2014/46 | 03/01/2014 | 12 | 15.00 | 6.23 | 0.00 | 37.54 | |
3 | D | DG | D_General | ongoing | cq | nw | light | Maintenance of street light point in Ludhiana city. | Others | Zone-D | 64.11 | 34.46 | J.B.& Co. | D/light/2014/45 | 03/01/2014 | 12 | 15.00 | 4.72 | 0.00 | 34.46 | |
4 | D | DG | D_General | ongoing | gq | nw | light | Provision of Electrical Wiring,Fittings And Ac's in Libraray at Guru Nanak Bhawan (Genral) | Others | Guru Nanak Bhawan ,Near DC Office | 12.89 | 11.28 | M/S Ravinder Kumar Takkar | D/light/2014/51 | 21/01/2014 | 3 | 10.00 | 0.90 | 0.00 | 11.28 | |
5 | D | DG | D_General | ongoing | gq | mw | light | Manitaince of Street light Points of Ludhiana City Zone -D3 | Others | W.No-56,57,58, | 64.11 | 34.45 | M/S JB & Co. | D/light/2014/45 | 03/01/2014 | 12 | 43.00 | 4.22 | 4.72 | 29.73 | |
6 | D | DG | D_General | ongoing | gq | mw | light | Manitaince of Street light Points of Ludhiana City Zone -D2 | Others | W.No- 46,47,48,49,50,51,60, | 70.19 | 37.53 | M/S Manmohan singh Cont. | D/light/2014/46 | 03/01/2014 | 12 | 42.00 | 5.59 | 6.23 | 31.3 | |
7 | D | DG | D_General | ongoing | cq | mw | light | Manitaince of Street light Points of Ludhiana City Zone -D1 | Others | W.No-27,28,29,30,31,49,52,53,54,55 | 74.08 | 31.17 | M/S Manmohan singh Cont. | D/light/2014/44 | 03/01/2014 | 12 | 42.00 | 5.26 | 5.89 | 25.28 | |
8 | D | DG | D_General | ongoing | gq | mw | light | maintenance of street lights points of ludhiana city zone -d1 | Others | w.no-27,28,29,30.,31,49,52,53,54,55 | 74.08 | 38.17 | m/s manmohan singh contractor | D/light/2014/44 | 03/01/2014 | 12 | 60.00 | 4.86 | 11.16 | 27.01 | |
9 | D | DG | D_General | ongoing | gq | nw | light | maintenance of street lights points of ludhiana city zone -d2 | Others | w.no- 46,47,48,49,50,51 & 60 | 70.19 | 37.53 | m/s manmohan singh contractor | D/light/2014/46 | 03/01/2014 | 12 | 60.00 | 5.15 | 11.82 | 25.71 | |
10 | D | DG | D_General | ongoing | gq | mw | light | maintenance of street lights points of ludhiana city zone -d3 | Others | w.no- 56,57 &59 | 64.11 | 34.45 | m/s j.b & co. | D/light/2014/45 | 03/01/2014 | 12 | 60.00 | 3.89 | 8.94 | 25.51 | |
11 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of street light points of ludhiana city zone -D3 | Others | W.no - 56,57 &58 | 64.11 | 34.45 | M/S J.B& Co. | D/light/2014/45 | 03/01/2014 | 12 | 75.00 | 2.54 | 15.48 | 18.97 | |
12 | D | DG | D_General | ongoing | gq | mw | light | maintenance of street lights points of ludhiana city zone -D1 | Others | w.no -27 , 28 ,29 ,30 ,31, 49 ,52 ,53,54, &55 | 74.08 | 38.17 | m/s manmohan singh contractor | D/light/2014/44 | 03/01/2014 | 12 | 75.00 | 3.18 | 19.34 | 18.83 | |
13 | D | DG | D_General | ongoing | gq | mw | light | maintenance of street lights points of ludhiana city zone -D2 | Others | M/S Manmohan SIngh Cont. | 70.19 | 37.53 | m/s manmohan singh contractor | D/light/2014/46 | 03/01/2014 | 12 | 75.00 | 3.38 | 20.51 | 17.02 | |
14 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of Street Light in Ludhiana City Zone - D3 | Others | W.No -56 ,57 ,58 &59 | 64.11 | 34.45 | M/s J.B & Co. | D/light/2014/45 | 03/01/2014 | 15 | 92.00 | 6.35 | 22.54 | 11.91 | |
15 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of Street Light in Ludhiana City Zone -D2 | Others | W.No-46,47,48,49,50 ,51 & 60 | 70.19 | 37.53 | M/S Manmohan Singh Contractor. | D/light/2014/46 | 03/01/2014 | 15 | 92.00 | 11.59 | 23.91 | 13.62 | |
16 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of Street Light in Ludhiana City Zone - D1 | Others | W.No- 27 ,28,29,30,31,49 ,52,53,54 &55 | 74.08 | 38.17 | M/S Manmohan Singh Contractor. | D/light/2014/44 | 03/01/2014 | 15 | 92.00 | 11.29 | 22.54 | 15.63 | |
17 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of Street Light in Ludhiana City Zone - D3 | Others | W.No -56 ,57 ,58 . | 52.96 | 29.71 | M/S Aglow Builders. | D/light/2015/78 | 06/02/2015 | 12 | 17.00 | 4.78 | 0.00 | 29.71 | |
18 | D | DG | D_General | ongoing | cq | nw | light | Provision of S/L in CRP Colony W.No. 60 | Others | Zone-D | 4.30 | 3.06 | Aglow Builders | D/light/2016/150 | 07/01/2016 | 1 | 100.00 | 2.81 | 0.00 | 3.06 | |
19 | D | DG | D_General | ongoing | gq | mw | light | P/F Light Poles & fitting on ferozepur road from octroi post to Jagraon Bridge | Others | P/F Light Poles & fitting on ferozepur road from octroi post to Jagraon Bridge | 141.28 | 136.90 | M/s Manmohan Singh | D/light/2009/661/G-33 | 25/02/2009 | 2 | 100.00 | 134.57 | 5.72 | 131.18 | |
20 | D | DG | D_General | ongoing | cq | nw | light | Renovation of Lighting System in Children Park Model Town Zone D | Others | Renovation of Lighting System in Children Park Model Town Zone D | 1.59 | 1.51 | M/s Ravinder Kumar Takkar | D/light/2016/14/EE-D | 26/08/2016 | 1 | 100.00 | 1.15 | 1.15 | 0.36 | |
21 | D | DG | D_General | ongoing | gq | nw | light | Provision of lighting arrangement in Hot Mix Plant | Others | Zone-D | 2.03 | 2.01 | J.B.& Co. | D/light/2016/62 | 08/12/2016 | 1 | 100.00 | 1.68 | 0.00 | 2.01 | |
22 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of Street Lights Points of Ludhiana City Zone- D3 | Others | Zone -D3 | 53.74 | 33.38 | M/S Aglow Builders | D/light/2016/145/XEN/LIGHT | 01/01/2016 | 12 | 100.00 | 14.72 | 15.56 | 17.82 | |
23 | D | DG | D_General | ongoing | gq | nw | light | Renovation of Lighting Arrangement at Swimmming Pool , MC ludhiana ,Rakh Bhag. | Others | Swimming Pool , Near Rakh Bhag. | 2.81 | 2.33 | M/s Grover Enterprises | D/light/2016/51/XEN/LIGHT | 07/12/2016 | 1 | 100.00 | 1.85 | 0.00 | 2.33 | |
24 | D | DG | D_General | ongoing | gq | mw | light | Maintenance of S/L Point in Ludhiana City Zone - D | Others | Ward No. 27,28,29,30,31,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 and Ferozpur Road (Jagroan Bridge to MC Limit ,Humbran Road and other Area. | 188.50 | 156.40 | M/s J.B & Co. | D/light/2016/35/XEN/Light | 02/12/2016 | 12 | 60.00 | 17.19 | 69.76 | 86.64 | |
25 | D | DG | D_General | ongoing | gq | nw | light | Provision of Traffic Lights Signal Near Nehru Sidant Kender ,Pakhowal Road. | Others | Junction Near Nehru sidant Kender. | 8.16 | 6.77 | M/S Delhi Integrated Multimodal Transit System Ltd. | D/light/2016/168 | 25/04/2016 | 2 | 100.00 | 6.25 | 0.00 | 6.77 | |
26 | D | DG | D_General | ongoing | gq | nw | light | Provision of New Traffic Lights Signal Near Nehru Sidhant Kender , Pakhowaal Road. | Others | Junction Near Nehru sidant Kender. | 8.66 | 6.77 | M/S Delhi Integrated Multimodal Transit System Ltd. | D/light/2016/168 | 25/04/2016 | 2 | 100.00 | 6.25 | 0.00 | 6.77 |
Legend
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com