![]() | Ludhiana Municipal Corporation | |
Works Management System |
Status = proposed, Department = light, Level = subzone (B4)
S No. | Zone | S Z | W | Status | Head | Cat | Dep | Work Name | Work Type | Work Location | E Cost (in lacs) |
T Cost (in lacs) |
Agency | Work Order | Date | T Limit (in months) |
Phys Prog (in %) |
Bill Prep (in lacs) |
Paid (in lacs) |
Liab (in lacs) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | B4 | 13 | proposed | cq | nw | light | Provision of street light in different area and main road opp. Veer Palace road and Beer Factory Road. | 0.00 | 0.00 | B/light/0/0 | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
2 | B | B4 | 13 | proposed | cq | nw | light | Provision of Street Light in Park UE Ward No. 13 | Others | Provision of Street Light in Park UE Ward No. 13 | 0.00 | 0.00 | B/light/0/ | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
3 | B | B4 | 13 | proposed | cq | nw | light | Provision of Street Light B/s Gurudwara | Others | Provision of Street Light B/s Gurudwara | 0.00 | 0.00 | B/light/0/ | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
4 | B | B4 | 13 | proposed | cq | nw | light | Provision of Street Light in Jiwan Nagar | Others | Provision of Street Light in Jiwan Nagar | 0.00 | 0.00 | B/light/0/ | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
5 | B | B4 | 14 | proposed | cq | nw | light | Provision of street light in Shiv Colony. | 0.00 | 0.00 | B/light/0/0 | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
6 | B | B4 | 15 | proposed | cq | nw | light | Provision of street light in Kirti Nagar and other area of Ward. | 0.00 | 0.00 | B/light/0/0 | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
7 | B | B4 | 16 | proposed | cq | nw | light | Provision of street light in Guru Nanak Market, Capital Market, Hari Dharam Kanda, Sherpur Kalan. | 0.00 | 0.00 | B/light/0/0 | 00/00/0000 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Legend
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com