![]() | Ludhiana Municipal Corporation | |
Works Management System |
Level - ward D3 , Department - light, Status - ongoing
Serial No | Ward | Number of Works | Total Tender Value (Lacs) | Total Billed Value (Lacs) | Total Payment Made (Lacs) | Total Liability (Lacs) | |
---|---|---|---|---|---|---|---|
1 | 56 | 3 | 38.64 | 24.68 | 14.57 | 24.07 | List |
2 | 57 | 3 | 24.46 | 9.56 | 0.00 | 24.46 | List |
3 | 58 | 1 | 13.17 | 13.90 | 10.68 | 2.49 | List |
4 | 59 | 4 | 30.04 | 14.93 | 11.15 | 18.89 | List |
11 | 106.31 | 63.07 | 36.4 | 69.91 |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com