![]() | Ludhiana Municipal Corporation | |
Works Management System |
Level - ward B3 , Department - light, Status - proposed
Serial No | Ward | Number of Works | Total Tender Value (Lacs) | Total Billed Value (Lacs) | Total Payment Made (Lacs) | Total Liability (Lacs) | |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | List |
2 | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | List |
3 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | List |
4 | 8 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | List |
10 | 0 | 0 | 0 | 0 |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com