![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | nw |
Work Name | P/L of 8"dia pipe sewer in Manjit nagar Different streets |
Estimated Cost (in lacs) | 6.17 |
Tender Cost (in lacs) | 4.19 |
Agency | M/s Hindustan Traders |
Work Order | 12-3 |
Date | 2 December 2013 |
Time Limit (in months) | 6 |
Physical Progress (in %) | 25.00 |
Bill Prepared (in lacs) | 0.00 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 7 January 2014 02:10:09 PM p/l of sewer in manjit nagar |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com