![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | nw |
Work Name | P/L of 8"dia sewer in Kapoor street National Road, Ghumar Mandi |
Estimated Cost (in lacs) | 4.94 |
Tender Cost (in lacs) | 3.36 |
Agency | M/s Hindustan Traders |
Work Order | 12-4 |
Date | 2 December 2013 |
Time Limit (in months) | 6 |
Physical Progress (in %) | 90.00 |
Bill Prepared (in lacs) | 0.00 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 7 January 2014 02:53:33 PM p/l of sewer in kapoor street national road ghumar mandi |
![]() | |
2 | Date & Time - 3 April 2014 06:21:10 PM p/l of 8" sw in kapoor st national road ghumar mandi |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com