![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C3 |
Ward | 74 |
Head | cq |
Category | nw |
Work Name | Laying 80mm Th.I/T flooring in Balance streets of Mohalla Surjit Nagar. |
Estimated Cost (in lacs) | 57.59 |
Tender Cost (in lacs) | 48.65 |
Agency | Gupta Contractors Pvt.Ltd |
Work Order | 49 |
Date | 10 December 2013 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 36.82 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 5 June 2014 07:45:11 AM surjit nagar |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com