![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C3 |
Ward | 72 |
Head | mlaq |
Category | nw |
Work Name | Const.of Link of Gurudwara at Dhandari kalan. |
Estimated Cost (in lacs) | 43.08 |
Tender Cost (in lacs) | 39.69 |
Agency | LRY Labour & Contractor |
Work Order | 64/G-33 |
Date | 19 December 2013 |
Time Limit (in months) | 4 |
Physical Progress (in %) | 90.00 |
Bill Prepared (in lacs) | 43.63 |
Payment made (in lacs) | 26.97 |
1 | Date & Time - 5 June 2014 08:16:23 AM singla cycle road |
![]() | |
2 | Date & Time - 24 June 2014 08:57:00 PM g.t. road to dhandhari kalan |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com