![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C1 |
Ward | 44 |
Head | cq |
Category | nw |
Work Name | P/Inst.25 HP T/W at Quailty Marketing center against failed T/W |
Estimated Cost (in lacs) | 14.40 |
Tender Cost (in lacs) | 13.16 |
Agency | M/S The Shahabpur Co-Op L&C Society |
Work Order | 84/G/33 |
Date | 7 February 2014 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 13.23 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 4 September 2014 10:54:04 AM sub. providing installation of 25 hp stright bore T/well in dasmesh ngr. st. no_12/3 against faild T/w . ward no.67 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com