![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C2 |
Ward | 64 |
Head | cq |
Category | nw |
Work Name | P/I of 12.5 HP Subm.T/W at Daba Lohara road Moh. Guru gobind singh Ngr.St.no.4 1/2 |
Estimated Cost (in lacs) | 2.26 |
Tender Cost (in lacs) | 2.21 |
Agency | M/S Amarpal Singh Bawa |
Work Order | 82/G/33 |
Date | 7 February 2014 |
Time Limit (in months) | 1 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 1.83 |
Payment made (in lacs) | 1.50 |
1 | Date & Time - 20 February 2014 02:10:50 PM p/l of t/w 12.5 hp subm. T/w daba lohara road, mohhla guru gobind singh nagar, st. no. 4 1/2 |
![]() | |
2 | Date & Time - 20 February 2014 02:15:59 PM p/l of T/w 12.5 hp subm. T/w daba lohara road, mohhla guru gobind singh nagar, st. no. 4. 1/2 |
![]() | |
3 | Date & Time - 26 February 2014 01:13:05 PM p/l of t/w12.5 hp subm t/w daba lohara road mohhala guru gobind singh nagar st.no.4. 1/2 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com