![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | mw |
Work Name | Annual rate contract for maintenance of W/s and sewerage system and P/o material for ward no.56,57,58 & 59. |
Estimated Cost (in lacs) | 48.00 |
Tender Cost (in lacs) | 38.11 |
Agency | M/s Hindustan Traders |
Work Order | 20-G-33 |
Date | 23 December 2013 |
Time Limit (in months) | 12 |
Physical Progress (in %) | 10.00 |
Bill Prepared (in lacs) | 0.00 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 25 July 2014 02:06:04 PM ambedkar bhawan |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com