![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | nw |
Work Name | Const. of Disposal for rain water in HIG flats Phase-2, Dugri, Ward No 60 |
Estimated Cost (in lacs) | 58.98 |
Tender Cost (in lacs) | 44.98 |
Agency | M/s Gopal Enterprises |
Work Order | 26/G/33 |
Date | 28 January 2014 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 42.03 |
Payment made (in lacs) | 16.11 |
1 | Date & Time - 23 June 2016 03:34:32 PM sampooran colony |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com