![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | nw |
Work Name | Desiliting of 30" dia sewer line from Balloke pulli to Malhi Councillor office Chandar Nagar by super suction machine |
Estimated Cost (in lacs) | 120.12 |
Tender Cost (in lacs) | 72.90 |
Agency | M/s Rubbicon Inspection Pvt. Ltd. |
Work Order | 32/G/33 |
Date | 12 February 2014 |
Time Limit (in months) | 5 |
Physical Progress (in %) | 5.00 |
Bill Prepared (in lacs) | 0.00 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 3 April 2014 07:44:36 PM desilting by super suction machines near malli councilor office |
![]() | |
2 | Date & Time - 3 April 2014 07:45:38 PM desilting by super suction machines near malli councilor office |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com