![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C3 |
Ward | 72 |
Head | cq |
Category | nw |
Work Name | Prov. of street light in Hargobind Nagar & Giaspura w.no.72 |
Estimated Cost (in lacs) | 6.67 |
Tender Cost (in lacs) | 5.06 |
Agency | Grover Enterprises |
Work Order | 53/AC(T) |
Date | 24 January 2014 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 1.67 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 2 October 2014 04:06:42 PM light at giaspura |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com