![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D3 |
Ward | 57 |
Head | cq |
Category | nw |
Work Name | Development of Parking Place in Front of market of B.R.s Nagar Near Orient Cinema in Ward No.57 |
Estimated Cost (in lacs) | 58.14 |
Tender Cost (in lacs) | 42.94 |
Agency | Somaya Infrastructure |
Work Order | 58 |
Date | 11 February 2014 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 35.04 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 12 April 2014 11:43:09 AM brs nagar market |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com