![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D3 |
Ward | 57 |
Head | cq |
Category | nw |
Work Name | Provision of sodium light in different area of Sunet, BRS Nagar, Parks along Lodhi Club Road. |
Estimated Cost (in lacs) | 25.70 |
Tender Cost (in lacs) | 19.66 |
Agency | Rajeev Enterprises |
Work Order | 33 |
Date | 19 December 2013 |
Time Limit (in months) | 4 |
Physical Progress (in %) | 20.00 |
Bill Prepared (in lacs) | 5.77 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 26 July 2014 12:21:07 PM |
![]() | |
2 | Date & Time - 26 July 2014 12:23:05 PM |
![]() | |
3 | Date & Time - 26 July 2014 12:24:06 PM |
![]() | |
4 | Date & Time - 26 July 2014 12:25:06 PM |
![]() | |
5 | Date & Time - 26 July 2014 12:26:09 PM |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com