![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C2 |
Ward | 63 |
Head | cq |
Category | nw |
Work Name | Prov./Insat. of 25 HP subm. T/W in St.No.38 Baba Gurmukh Singh Gadri road Preet Ngr. Shimlapuri. |
Estimated Cost (in lacs) | 15.50 |
Tender Cost (in lacs) | 13.45 |
Agency | The Mohi Co-Op L&C Society Ltd. |
Work Order | 101/G/33 & 153/G/33 |
Date | 22 June 2016 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 14.82 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 17 June 2016 07:45:08 PM twell |
![]() | |
2 | Date & Time - 17 June 2016 07:46:12 PM |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com