![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C4 |
Ward | 66 |
Head | cq |
Category | nw |
Work Name | Prov./Insat. of 25 HP Subm. T/W at St.No.3 shimlapuri (Against 40 HP failed T/W) |
Estimated Cost (in lacs) | 12.86 |
Tender Cost (in lacs) | 10.15 |
Agency | The Mohi Co-Op L&C Society Ltd. |
Work Order | 103/G/33 |
Date | 25 August 2014 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 0.00 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 11 November 2014 02:48:49 PM p/insallation of 25 hp T/W against failed T/W in st,no 3 shimlapuri (against 40HP failed Tubewell. |
![]() | |
2 | Date & Time - 11 November 2014 02:50:08 PM p/insatlation of 25Hp T/W against failed T/W in st no 3 shimlapuri (against 40 HP failed T/well. |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com