![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | other |
Category | nw |
Work Name | Const. of Unified Citizen Services Delivery Centre (Sewa Kenders Type-II) at various places in the area of Municipal Corporation Ludhiana. |
Estimated Cost (in lacs) | 56.76 |
Tender Cost (in lacs) | 53.36 |
Agency | M/s T & G Construction Company |
Work Order | G-33/124 |
Date | 27 January 2015 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 3.14 |
Payment made (in lacs) | 22.62 |
1 | Date & Time - 14 October 2015 01:10:40 PM const. of unified senior citizens delivery center sea kendre leisure valley |
![]() | |
2 | Date & Time - 14 October 2015 01:12:37 PM const of unified senior citizens delivery center sewa kendre leisure valley |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com