![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D1 |
Ward | 28 |
Head | mplad |
Category | nw |
Work Name | P/I of 25HP Straight bore tubewell at Bank Colony , Ward no 28 |
Estimated Cost (in lacs) | 15.50 |
Tender Cost (in lacs) | 13.89 |
Agency | M/s The Mohi Co.-Op. L&C Society Ltd. |
Work Order | 50/G/33 |
Date | 25 June 2014 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 12.85 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 25 March 2015 12:03:26 PM |
![]() | |
2 | Date & Time - 25 March 2015 12:04:48 PM P/I 25 hp T / w at Bank Colony ward 28 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com