![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C1 |
Ward | 44 |
Head | gq |
Category | nw |
Work Name | P/L of 2" dia GI Water Supply line in Mohalla Miller Ganj, Ward no.44 |
Estimated Cost (in lacs) | 1.43 |
Tender Cost (in lacs) | 1.40 |
Agency | M/s The Mohie Co. Op L&C Society Ltd. |
Work Order | 698/G/33 |
Date | 29 January 2016 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 1.28 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 30 May 2016 07:15:42 PM |
![]() | |
2 | Date & Time - 30 May 2016 07:17:54 PM p/l of 2" id g i line in mohalla miller gunj ward no 44 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com