![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C1 |
Ward | 67 |
Head | gq |
Category | nw |
Work Name | Prov./inst.of 25 HP subm.T/W at st.no.12/5 Dashmesh nagar (Against failed T/W 25 HP) ward no.67 |
Estimated Cost (in lacs) | 12.83 |
Tender Cost (in lacs) | 10.73 |
Agency | The Shahabpur co.op L&C society Ltd. |
Work Order | 150/G/33 |
Date | 2 June 2016 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 12.83 |
Payment made (in lacs) | 9.46 |
1 | Date & Time - 23 December 2016 01:04:20 PM p/i of 25 hp t/w at dashmesh nagar st no 12/6 against failed t/w |
![]() | |
2 | Date & Time - 23 December 2016 01:05:19 PM |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com