![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D1 |
Ward | 31 |
Head | gq |
Category | nw |
Work Name | P/L of 10" dia SW Sewer line in Jagannath Purm, St. no.-2, Inder Vihar, Anand Nagar and Sandhu Nagar, Ward no.31 (PIDB) |
Estimated Cost (in lacs) | 5.66 |
Tender Cost (in lacs) | 4.94 |
Agency | M/s. Sai Baba Co. Op. L&C Society Ltd. |
Work Order | 21/G/33 |
Date | 25 May 2016 |
Time Limit (in months) | 1 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 3.94 |
Payment made (in lacs) | 3.47 |
1 | Date & Time - 28 November 2016 01:28:27 PM sewer line 10" dia laid in ward 31 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com