![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | C |
Sub Zone | C4 |
Ward | 66 |
Head | gq |
Category | nw |
Work Name | P/I of 12.5 Tubewell against failed tubewell in Maya Soap Wali Gali, St. no.-3, Ward No.66 |
Estimated Cost (in lacs) | 4.23 |
Tender Cost (in lacs) | 3.69 |
Agency | M/s. Mohi Co. Op. L&C Society Ltd |
Work Order | 168/G/33 |
Date | 30 August 2016 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 3.69 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 22 October 2016 12:44:13 PM |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com