![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D1 |
Ward | 31 |
Head | gq |
Category | nw |
Work Name | P/Laying of 8" SW sewer line in Jagan Nath Purm near St. No.2 Inder Vihar, Anand Nagar & Sandu Nagar Ward No.31. (PIDB) |
Estimated Cost (in lacs) | 25.07 |
Tender Cost (in lacs) | 22.52 |
Agency | M/s. Regis Contractor |
Work Order | 20/G/33 |
Date | 25 May 2016 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 86.00 |
Bill Prepared (in lacs) | 8.09 |
Payment made (in lacs) | 9.21 |
1 | Date & Time - 28 November 2016 01:31:26 PM 8" dia sewer line laid in ward 31 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com