![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D4 |
Ward | 51 |
Head | gq |
Category | nw |
Work Name | P/I of 25 HP Tubewell at Ashok Nagar, Ward no.51 (PIDB) |
Estimated Cost (in lacs) | 14.78 |
Tender Cost (in lacs) | 13.30 |
Agency | M/s. Sahabpur Co. Op. L&C Society Ltd. |
Work Order | 31/G/33 |
Date | 28 June 2016 |
Time Limit (in months) | 3 |
Physical Progress (in %) | 80.00 |
Bill Prepared (in lacs) | 10.22 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 28 November 2016 05:05:58 PM tubewell boring in progress ashok nagar ward. 51 |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com