![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | DG |
Ward | D_General |
Head | gq |
Category | nw |
Work Name | P/L of 8" dia SW Sewer line, Const of New Manhole Chamber and P/L of 6" dia DIK7 Water Supply line in Various areas of Ward no.47, 51 and 54. |
Estimated Cost (in lacs) | 7.00 |
Tender Cost (in lacs) | 6.30 |
Agency | M/s. The Mohie Co. Op. L&C Society Ltd. |
Work Order | 94/G/33 |
Date | 2 January 2017 |
Time Limit (in months) | 2 |
Physical Progress (in %) | 100.00 |
Bill Prepared (in lacs) | 6.26 |
Payment made (in lacs) | 0.00 |
1 | Date & Time - 10 May 2017 07:38:23 PM |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com