![]() | Ludhiana Municipal Corporation | |
Works Management System |
Zone | D |
Sub Zone | D2 |
Ward | 45 |
Head | cq |
Category | nw |
Work Name | Prov. Of street light in W.No.47 |
Estimated Cost (in lacs) | 19.89 |
Tender Cost (in lacs) | 16.23 |
Agency | Manmohan Singh |
Work Order | 123 |
Date | 16 December 2011 |
Time Limit (in months) | 4 |
Physical Progress (in %) | 60.00 |
Bill Prepared (in lacs) | 9.50 |
Payment made (in lacs) | 6.78 |
1 | Date & Time - 11 December 2014 06:26:55 PM i |
![]() |
Technology Powered by Webrosoft Solutions (P) Ltd www.webrosoft.com